Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chippewa Valley HS | 41 - 31 W | . | |||
(A) | vs Eisenhower HS | 34 - 42 L | . | |||
(A) | vs Port Huron Northern | Postponed | . | |||
(H) | vs Grosse Pointe South H.S. | 35 - 57 L | . | |||
(A) | vs Port Huron HS | 29 - 34 L | . | |||
(H) | vs Grosse Pointe North H.S. | 34 - 47 L | . | |||
(A) | vs Seaholm HS | . | ||||
(H) | vs Eisenhower HS | . | ||||
(H) | vs Port Huron Northern | . | ||||
(A) | vs Grosse Pointe South H.S. | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) | vs Grosse Pointe North H.S. | . | ||||
(A) | vs L'Anse Creuse North HS | . | ||||
(H) | vs Romeo HS | . | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
. |
https://dakotaathletics.com