Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grosse Pointe North H.S. | 87 - 68 W | . | |||
(A) | vs L'Anse Creuse North HS | 73 - 41 W | . | |||
(H) | vs Warren Mott H.S. | . | ||||
(A) | vs Adlai E. Stevenson HS | 59 - 51 W | . | |||
(H) | vs New Haven HS | 75 - 54 W | . | |||
(H) | vs Grosse Pointe South H.S. | 60 - 45 W | . | |||
(A) | vs Henry Ford I I HS | 55 - 43 W | . | |||
(H) | vs Chippewa Valley HS | 67 - 43 W | . | |||
(A) | vs Romeo HS | . | ||||
(H) | vs Roseville HS | 53 - 47 W | . | |||
(A) | vs Eisenhower HS | . | ||||
(A) | vs Romeo HS | . | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(H) |
vs OPEN
MHSAA Districts |
. | ||||
(A) |
vs Roseville HS
Regionals @ Troy HS |
53 - 43 W | . | |||
(A) |
vs Stoney Creek HS
@ Troy High School |
58 - 52 W | . |
https://dakotaathletics.com